| Method | Best For | Speed | Tracking | Cost |
|---|---|---|---|---|
| Express (DHL / FedEx / UPS) | Samples, small orders (<50 kg) | 3-7 business days | Door-to-door, real-time | $$$ |
| Air Freight | Medium orders (50-500 kg) | 5-10 business days | Airway bill + local tracking | $$ |
| Sea Freight (LCL) | Large orders (1-20 cubic meters) | 20-35 days | Bill of lading + container tracking | $ |
| Sea Freight (FCL) | Full container orders (20 ft / 40 ft) | 20-35 days | Container number, real-time vessel tracking | $$ (per container) |
| Rail Freight | Europe-bound orders (from China) | 15-20 days | Container tracking | $$ |
| DDP (Delivered Duty Paid) | US & EU buyers (all-inclusive) | 7-12 days (express) | Full tracking, no customs clearance needed | Varies |
| Destination | Express (DHL/FedEx) | Air Freight | Sea Freight | DDP (US Warehouse) |
|---|---|---|---|---|
| United States (West Coast) | 3-5 days | 5-7 days | 18-22 days | 1-3 days |
| United States (East Coast) | 4-7 days | 7-10 days | 25-35 days | 2-4 days |
| Canada | 4-7 days | 7-10 days | 25-30 days | 3-5 days (via US WH) |
| United Kingdom | 4-6 days | 6-8 days | 28-32 days | Available |
| Germany / EU | 4-6 days | 6-8 days | 28-35 days | Available |
| Australia | 5-7 days | 8-12 days | 20-25 days | Not available |
| Middle East (UAE) | 4-6 days | 6-8 days | 18-22 days | Not available |
| Southeast Asia | 3-5 days | 5-7 days | 10-15 days | Not available |
Shipping costs vary significantly based on weight, volume, destination, and shipping method. Below are reference estimates from Shenzhen (China):
| Order Weight | Express (to US) | Air Freight (to US) | Sea LCL (to US West Coast) |
|---|---|---|---|
| 1 kg (samples) | $30 - $45 | Not economical | Not available |
| 10 kg (small bulk) | $80 - $120 | $60 - $90 | Not available |
| 50 kg (medium) | Not economical | $150 - $250 | $80 - $150 |
| 200 kg (pallet) | Not available | $400 - $700 | $150 - $300 |
| 1 CBM (∼300 kg) | Not available | $800 - $1,200 | $300 - $500 |
| Full 20 ft container | Not available | Not available | $1,500 - $2,500 |
For accurate shipping quotes, please contact us with your order details (quantity, destination, preferred shipping method). We negotiate volume discounts with all major carriers and pass the savings to our customers.
| Incoterm | Description | Best For |
|---|---|---|
| FOB Shenzhen | Buyer takes ownership when goods are loaded onto vessel. Buyer arranges shipping from port of loading. | Experienced importers with own freight forwarder |
| DDP (US / EU) | Seller handles all logistics, customs clearance, and duties. Delivered to buyer's door. | First-time importers, smaller buyers |
| CIF | Seller covers cost, insurance, and freight to destination port. | Buyers who want simplicity but have customs clearance capability |
| EXW | Buyer picks up from our factory in Shenzhen. | Local Chinese buyers or buyers with China-based agents |
With our DDP (Delivered Duty Paid) service to the US and EU, we handle everything:
| Product | HS Code | Duty Rate (US) | Duty Rate (EU) |
|---|---|---|---|
| Metal Mounts & Brackets | 8302.50.00 | 3.9% | 2.7% |
| Power Adapters | 8504.40.30 | 1.5% | 0% |
| DC Cables | 8544.42.90 | 2.6% | 0% |
| Plastic Cases | 3926.90.99 | 5.3% | 4.5% |
| Packaging Type | Description | MOQ |
|---|---|---|
| Bulk / Wholesale | Poly bag per unit, bulk carton (10-50 pcs per carton) | No minimum |
| Retail Box | Full-color printed box with product image and specs | 1,000 pcs |
| Blister / Clamshell | Clear PVC blister with card insert | 2,000 pcs |
| Private Label | Custom-branded packaging with your logo and design | 1,000 pcs per SKU |
| Display Ready | Countertop or shelf-ready display with header card | Negotiable |
For our North American customers, Tejoy maintains a US warehouse that provides several advantages:
Our DDP service (Delivered Duty Paid) is available for both sea and air shipments to the US and EU. You receive one all-inclusive price — no hidden fees at customs, no broker charges, no surprise duties.
A: Yes. Samples are shipped via DHL or FedEx Express. The sample cost is at our cost price (no markup), and shipping is at your expense. Sample shipping cost is typically $30-$50 to most destinations.
A: For first-time orders under 20 kg, we recommend DDP Express (DHL/FedEx with delivery duty paid). You pay one price and receive the goods at your door with no customs involvement. For larger orders, DDP air or DDP sea freight work well.
A: All export shipments are professionally packed in corrugated cartons with proper cushioning. Large orders are palletized and shrink-wrapped. Each carton is labeled with product details, quantity, and handling instructions.
US warehouse stock available. DDP to 50+ countries. OEM/ODM partners worldwide.
Email: ceo@tejoy.com