| Capability | Details |
|---|---|
| Injection Molding | 30 injection molding machines, 80-500 ton capacity |
| Metal Fabrication | CNC machining, laser cutting, stamping, welding |
| Surface Finishing | Powder coating, anodizing, electroplating, painting |
| Cable Assembly | Automated cutting, stripping, crimping, molding |
| PCB Assembly | SMT lines for power adapter PCBA (if required) |
| Packaging | Blister pack, box, clamshell, custom retail packaging |
| Labeling | Silkscreen, pad printing, laser engraving, adhesive labels |
| Testing | Pull testing, salt spray, UV aging, drop testing, thermal cycling |
With OEM service, you provide the design or specification, and we manufacture to your requirements:
| Parameter | Options |
|---|---|
| Dimensions | Custom lengths, widths, mounting hole patterns |
| Materials | Stainless steel (304/316), aluminum (6061/7075), nylon, PC/ABS, rubber |
| Colors | Any RAL color for powder coating; custom molded colors for plastic |
| Hardware | Custom bolts, screws, washers (grade 8.8, 10.9, stainless) |
| Cable lengths | 0.5m to 30m, any connector configuration |
| Packaging | Retail box, poly bag, bulk pack, display-ready |
| Branding | Laser engraving, silkscreen logo, embossed packaging |
| Certifications | FCC, CE, RoHS, REACH, UL (at additional cost) |
With ODM service, you bring an idea or concept, and our R&D team handles the entire design-to-production process:
| Phase | Duration | Deliverable |
|---|---|---|
| 1. Requirement Analysis | 1-2 days | Product specification document |
| 2. Design & CAD | 3-5 days | 3D models, 2D drawings |
| 3. Prototyping | 3-5 days | 3D printed or CNC prototype |
| 4. Design Freeze | 1 day | Signed-off design |
| 5. Tooling Fabrication | 10-20 days | Injection molds, fixtures |
| 6. First Article | 3 days | FAI report + pre-production samples |
| 7. Production | 15-25 days | Completed goods |
| 8. QC & Shipping | 3-5 days | Inspection report + shipping documents |
| Mold Type | Lead Time | Mold Life | Typical Cost (USD) |
|---|---|---|---|
| Simple open/close mold | 10-12 days | 100,000+ cycles | $2,000 - $5,000 |
| Slider / lifter mold | 12-18 days | 200,000+ cycles | $5,000 - $12,000 |
| Multi-cavity mold (2-4) | 15-20 days | 500,000+ cycles | $8,000 - $20,000 |
| Hot runner mold | 20-30 days | 1,000,000+ cycles | $15,000 - $35,000 |
Note: Tooling costs are typically borne by the client. For large-volume commitments (100,000+ units/year), we may share or absorb tooling costs. Tooling ownership belongs to the client upon full payment.
Our QC process follows a 4-stage model:
All raw materials (steel, aluminum, plastic resin, cables) are verified against material certifications. Rejected materials are quarantined and returned to supplier.
Inspectors at each production stage check dimensional tolerances, surface finish, and assembly fit. Sampling rate: 20% for critical dimensions, 10% for visual checks.
100% functional testing for all products. Mounts: fit test with standard Starlink base plates. Cables: continuity and insulation resistance testing. Adapters: load testing at rated current.
Statistical sampling per AQL 2.5 (normal) or AQL 1.0 (critical products). Dimensional, visual, functional, and packaging inspection. Third-party inspection available upon request.
Challenge: Distributor needed a pipe mount compatible with 48mm European standard scaffolding pipes (vs. 1-2 inch US standard). Required CE marking and full technical file.
Solution: Modified U-bolt geometry and added EN 1090 certification documentation. Molded rubber pads for pipe protection. Lead time: 25 days from design to first shipment.
Challenge: US brand needed a Starlink Mini 12V adapter with their own branding, custom cable length (3m), and UL-listed power supply.
Solution: OEM production with custom overmolded connector branding. UL certification obtained (3-week process). Custom blister packaging with bilingual (EN/ES) instructions. 10,000 units delivered.
A: NRE fees range from $500 (simple modification of existing design) to $5,000+ (full ODM with new tooling). The NRE covers design, prototyping, and testing. For production orders above 5,000 units, NRE may be waived.
A: Yes. We accept STEP, IGES, SolidWorks, and AutoCAD formats. Our engineers review your design for manufacturability and suggest any cost-saving modifications before tooling begins.
A: We sign Non-Disclosure Agreements (NDA) and Design Confidentiality Agreements with all OEM/ODM partners. Mold tooling is owned by the client. Product designs are never reproduced for other clients. Our facility is ISO 9001 certified with controlled access to design files.
From concept to production — we bring your Starlink accessory designs to life.
Email: ceo@tejoy.com