| Feature | Starlink Mini | Standard Circular | Standard Actuated | Standard (Rectangular) | Performance |
|---|---|---|---|---|---|
| Dish Size | 29 x 25 cm | 57 cm round | 57 cm round | 57 x 38 cm | 57 x 46 cm |
| Power Draw | 20-40W | 50-75W | 50-75W | 50-75W | 80-110W |
| Weight | 2.9 kg | 5.4 kg | 5.9 kg | 5.0 kg | 7.0 kg |
| 12V Native | ✅ Yes | ❌ No (adapter) | ❌ No (adapter) | ❌ No (adapter) | ❌ No (adapter) |
| Pole Mount Pattern | Proprietary | 3-hole 70mm | 3-hole 70mm | 4-hole 100mm | 4-hole 120mm |
| Mount Type | Mini | Standard Circular | Standard Actuated | Standard | Performance |
|---|---|---|---|---|---|
| Universal Pipe Mount | ✅ | ✅ | ✅ | ✅ | ⚠️ (heavy-duty) |
| Flat Roof Mount | ✅ | ✅ | ✅ | ✅ | ✅ |
| Wall Mount (fixed) | ✅ | ✅ | ❌ | ✅ | ✅ |
| Wall Mount (articulating) | ✅ | ✅ | ❌ | ✅ | ✅ |
| Pivot Mount | ✅ | ✅ | ⚠️ | ✅ | ✅ |
| J-Mount / Arm Mount | ✅ | ✅ | ✅ | ✅ | ✅ |
Use this flow chart to find the right mount for your situation:
| Mount Type | Price Range (USD) | Installation | Durability | Best Value For |
|---|---|---|---|---|
| Universal Pipe Mount | $29 - $49 | DIY, 20 min | 10+ years | Mini + Standard users on existing poles |
| Flat Roof Mount | $59 - $89 | DIY, 30 min | 10+ years | RV and flat roof installations |
| Wall Mount (fixed) | $39 - $59 | DIY, 20 min | 10+ years | Home wall installations |
| Pivot / Adjustable Mount | $69 - $99 | Professional recommended | 15+ years | Ground mount, seasonal optimization |
| Heavy-Duty Pipe Mount | $79 - $119 | Professional recommended | 20+ years | Performance terminals, extreme weather |
Wall Mount (Fixed) — The most aesthetic option. Mount on an exterior wall with clear sky view. Suitable for Standard (rectangular) and Standard Actuated terminals. Works well for Mini on a porch or deck wall.
Universal Pipe Mount + Flat Roof Mount — These two mounts cover most RV scenarios. Use the pipe mount on existing roof rails, ladder, or spare tire mount. Use the flat roof mount for direct roof installations.
Pivot Mount — Allows seasonal angle adjustment to optimize for winter/summer sun (important for solar-powered setups). Works with all terminal types except Standard Actuated (motorized dish can interfere with pivot mechanism).
Heavy-Duty Pipe Mount — Reinforced bracket, larger bolt pattern, and thicker steel (3mm vs 2mm). Suitable for Performance terminals and locations with wind speeds exceeding 100 mph.
Compact Tripod Mount (Mini only) — Lightweight, foldable, sets up in 2 minutes. Ideal for camping, tailgating, or temporary use. Packs down to 40cm length.
Full range of mounts compatible with all Starlink terminal models. OEM/ODM bulk orders available.
Email: ceo@tejoy.com