Flat roofs are one of the most common installation surfaces for Starlink terminals, particularly for commercial buildings, apartments, and RVs. A properly installed flat roof mount provides:
| Product | SKU | Best For | Max Height | Weight |
|---|---|---|---|---|
| Low-Profile Flat Roof Mount | XLC-FRM-01 | Mini, Standard (non-actuated) | 8 inches | 2.5 kg |
| Adjustable Flat Roof Mount | XLC-FRM-02 | All terminal types | 18 inches | 4.0 kg |
| Heavy-Duty Flat Roof Mount | XLC-FRM-03 | Performance, Enterprise | 24 inches | 6.5 kg |
| RV Flat Roof Mount Kit | XLC-FRM-RV | Mini (RV specific) | 6 inches | 1.8 kg |
| Feature | Low-Profile | Adjustable | Heavy-Duty |
|---|---|---|---|
| Height adjustment | Fixed | 6-18 inches | 12-24 inches |
| Tilt angle | 20-45 deg | 0-60 deg | 0-60 deg |
| Roof penetration | 4 bolts | 6 bolts | 8 bolts |
| Base plate size | 12 x 12 inches | 18 x 18 inches | 24 x 24 inches |
| Wind rating (installed) | 90 mph | 100 mph | 120 mph |
| Installation time | 20 min | 35 min | 45 min |
| Price range (USD) | $49 - $69 | $79 - $109 | $129 - $179 |
Critical: Do NOT penetrate the roof membrane without proper sealing. A single unsealed bolt hole can cause leaks that damage insulation and interior ceilings. Always use the included rubber compression gaskets.
Modified bitumen roofs require a different approach. The material is thicker and more forgiving for penetrations, but still requires proper sealing:
Metal roofs are the easiest flat roof type for mounting. Use standing seam clamps instead of drilling where possible:
| Component | Waterproofing Method | Warranty Impact |
|---|---|---|
| Base plate to roof | Rubber gasket + urethane sealant | Preserves roof warranty |
| Bolt penetrations | Neoprene washer + sealant bead | Preserves roof warranty |
| Cable entry point | IP68 cable gland + lap sealant | Preserves roof warranty |
| Mount to terminal | Stainless steel hardware (no sealant needed) | N/A |
A: Yes, for metal roofs with standing seams, use seam clamps. For membrane roofs, weighted (ballasted) mounting systems are available but require approval from a structural engineer for roof load capacity.
A: Our standard mounts are rated for up to 15 kg static load. The roof itself must be able to support the combined weight of the mount and terminal (typically 3-8 kg total) plus snow load in winter climates.
A: With proper installation using rubber gaskets and sealant, the mount should not damage the membrane. We recommend annual inspection of the sealant condition. UV degradation of sealant occurs in 3-5 years and reapplication may be needed.
Professional-grade mounts for all roof types. OEM and bulk pricing available.
Email: ceo@tejoy.com